FAPELEC · TOSUNLUXDatasheet — ST78-3 ceiling light with motion detectorfapelec.ma/en/produits/eclairage-led/plafonnier-detecteur-st78-3/ · 22/10/2026
- Home
- LED lighting
- Panels & ceiling lights
- ST78-3 ceiling light with motion detector

Series · Motion detector · ST78-3
ST78-3 ceiling light with motion detector
Ø 300 mm ceiling light with built-in detector · 360° · 6 m max
TOSUNLUX (Tosun) ST78-3 Ø 300 mm ceiling light with built-in motion detector: two E27 lampholders, switches on automatically when someone passes, for entrances, corridors and common areas.
6 m maxRange
360°Angle
2 × 40 W (E27)Load
Technical characteristics
| Type | Infrared motion detectors |
|---|---|
| Voltage of the stated loads | AC 220 – 240 V |
| Max. load at 220 – 240 V: incandescent / compact fluorescent | 2 × 40 W (E27) |
| Other TOSUN voltages | AC 110 – 130 V |
| Power | 2 × 40 W max. · E27 lamps not supplied1 |
| Angle | 360° |
| Range (< 24 °C) | 6 m max |
| Time delay | 10 s to 3 min |
| Time delay tolerance | 10 s ± 3 s minimum |
| Brightness threshold | Adjustable from < 3 to 2.000 lux |
| Luminous flux | Depending on the E27 lamps installed2 |
| Colour rendering index | Depending on the E27 lamps installed1 |
| Mounting | Ø 300 mm ceiling light with built-in detector |
|---|---|
| Mounting height | 2.2 – 4 m |
| Dimensions | Ø 300 × 96.8 mm · 2 E27 lampholders · AC 110 – 130 V or 220 – 240 V |
| Colour temperature | Depending on the E27 lamps installed1 |
|---|---|
| Degree of protection | IP201 |
- 1 Value from an equivalent series, to be confirmed when ordering.
- 2 Calculated value: Φ = P × η (η from the datasheet (lm/W)).
ST78-3 ceiling light with motion detector — TOSUNLUX Moroccofapelec.ma






