FAPELEC · TOSUNLUXDatasheet — Twilight switches TPS · TPS-Cfapelec.ma/en/produits/maison-batiment/interrupteurs-crepusculaires-tps/ · 22/10/2026
- Home
- Home & building
- Presence detection
- Twilight switches TPS · TPS-C

Series · Twilight switch · TPS
Twilight switches TPS · TPS-C
Photoelectric cells 6 to 30 A
6–30 A · IEC 60669-2-1
TOSUNLUX (Tosun) photoelectric switches to turn outdoor lighting on at nightfall and off at daybreak: compact TPS up to 10 A, TPS-C under dome up to 30 A. Anti-trip time delay from 30 to 120 s, mounting bracket supplied.
IEC 60669-2-1
6–30 ACurrent
30–120 sDelay
< 1 WConsumption
Reference selector
4 references| Compare | |||||
|---|---|---|---|---|---|
| TPS | 6 A | AC 110 V · AC 220 V | 44.1 × 35.5 mm · height 46 mm | ||
| TPS-C | 16 A | AC 110 V · AC 220 V | Ø 57 mm · height 68 mm | ||
| TPS-C | 30 A | AC 110 V · AC 220 V | Ø 57 mm · height 68 mm | ||
| TPS1 | 10 A1 | AC 220 V1 | — |
No references match these filters.
- 1 Value from an equivalent series, to be confirmed when ordering.
Also searched as: TPS-2206
Technical characteristics
| Type | Twilight switches |
|---|---|
| Voltages | AC 110 V · AC 220 V · 50/60 Hz |
| TPS currents | 3 · 6 · 10 A (tungsten load) |
| TPS-C currents | 3 · 6 · 10 · 16 · 20 · 25 · 30 A |
| Consumption | < 1 W |
| Rated insulation voltage Ui | 250 V1 |
| Utilisation category | AC-1 and incandescent lamps1 |
| Time delay | 30 to 120 s · instantaneous version available |
| Cell | CdS or silicon phototransistor |
| Endurance at rated load | ≥ 5.000 operations |
| Fixing | Metal bracket |
|---|
| Operating temperature | −10 °C to +50 °C |
|---|---|
| Degree of protection | IP441 |
| Product standard | IEC 60669-2-12 |
|---|
- 1 Value from an equivalent series, to be confirmed when ordering.
- 2 Normative value: IEC 60669-2-1.
Twilight switches TPS · TPS-C 6–30 A — TOSUNLUX Moroccofapelec.ma




