FAPELEC · TOSUNLUXDatasheet — TS-903 AC/DC 1,200 A clamp meterfapelec.ma/en/produits/mesure-test-outillage/pince-amperemetrique-ts-903/ · 22/10/2026
- Home
- Measurement, testing & tools
- Portable instruments
- TS-903 AC/DC 1,200 A clamp meter

Series · Clamp meter · TS-903
TS-903 AC/DC 1,200 A clamp meter
TS-903 · AC/DC 1.200 A · True RMS · 6.000 counts
1 200 A AC/DC
TOSUNLUX (Tosun) TS-903 True RMS digital clamp meter: AC and DC current up to 1,200 A without breaking the circuit, plus voltage, resistance, capacitance, frequency, duty cycle and temperature via the supplied test leads. Backlit 6,000-count display, auto-ranging.
1 200 A AC/DCCurrent
6.000 countsDisplay
True RMSMeasurement
Technical characteristics
| DC voltage | 600 mV / 6 / 60 / 600 / 1 000 V · ± (0.5 % + 3) |
|---|---|
| AC voltage | 600 mV / 6 / 60 / 600 / 750 V · ± (1.0 % + 3) |
| Direct current | 600 µA / 6 000 µA ± (1.2 % + 3) · 60 / 600 / 1 200 A ± (2.0 % + 30) |
| Alternating current | 600 µA / 6 000 µA ± (1.5 % + 3) · 60 / 600 / 1 200 A ± (2.0 % + 30) |
| Resistance | 600 Ω – 6 MΩ ± (0.5 % + 3) · 60 MΩ ± (1.5 % + 3) |
| Capacity | 10 nF – 1 000 µF ± (2.0 % + 5) · 10 mF ± (5.0 % + 5) |
| Frequency / duty cycle | 99.99 Hz – 9.999 MHz ± (0.1 % + 2) · 1 – 99 % |
| Display | 6.000-count LCD, backlit · 3 measurements per second |
| Functions | True RMS · HOLD · diode and continuity test · polarity detection · low battery · automatic power-off |
| Protection | 550 V on resistance and capacitance ranges |
| Dimensions / weight | 240 × 90 × 45 mm · 320 g |
|---|---|
| Supplied with | Test leads, temperature probe, battery |
| Temperature | −20 … +1 000 °C ± (2.5 % + 5) |
|---|
| Applications | Boards and cabinets · DC photovoltaics · motors and HVAC · maintenance |
|---|
TS-903 AC/DC 1,200 A clamp meter — TOSUNLUX Moroccofapelec.ma

