FAPELEC · TOSUNLUXDatasheet — TS-ZL IP66 LED floodlightsfapelec.ma/en/produits/eclairage-led/projecteurs-led-ts-zl/ · 22/10/2026
- Home
- LED lighting
- Floodlights & industrial
- TS-ZL IP66 LED floodlights

Series · LED floodlight · TS-ZL
TS-ZL IP66 LED floodlights
50 · 100 · 150 · 200 W · optical modules
50–200 W · IEC 60598-1
TOSUNLUX (Tosun) TS-ZL LED floodlights with optical modules for lighting façades, car parks, sports grounds and storage areas: from 1 to 6 LED modules depending on the power, grey aluminium body and IP66 sealing. Very robust, minimum service life of 5 years according to FAPELEC.
IEC 60598-1IEC 60529
50–200 WPower
IP66Protection
100 lm/WEfficacy
Technical characteristics
| Supply voltage | 100 – 240 V AC · 50 / 60 Hz |
|---|---|
| Power factor | ≥ 0.95 |
| Harmonic distortion | < 15 % |
| Overvoltage protection | Class II · built-in TVS surge protective device ≥ 4 kV |
| Starting | Instantaneous |
| Luminous efficacy | 100 lm/W |
| Colour rendering index | ≥ 80 Ra |
| Spread angle | 120° |
| LED service life (L70) | ≥ 50 000 h |
| Housing | Die-cast aluminium ADC12, grey anodised · fin cooling |
|---|---|
| Front glass | 4 mm tempered glass, UV-resistant and anti-condensation · double silicone seal |
| Fixing | Adjustable arm 180° · cable 1 m H07RN-F |
| Environment | -40 °C to +55 °C · humidity 10 – 95 % |
| Colour temperature | 6 500 K |
|---|---|
| IP rating | IP66 (IEC 60529) · IK08 |
| Standards | IEC 60598-1 · IEC 60529 · CE (2014/35/UE, 2014/30/UE) · RoHS |
|---|
TS-ZL IP66 LED floodlights 50–200 W — TOSUNLUX Moroccofapelec.ma


