FAPELEC · TOSUNLUXDatasheet — TSC1-K mini contactorsfapelec.ma/en/produits/commande-automatisme/contacteurs-mini-tsc1-k/ · 22/10/2026
- Home
- Control & automation
- Contactors
- TSC1-K mini contactors

Series · Mini contactor · TSC1-K
TSC1-K mini contactors
TSC1-K09 · TSC1-K12 · 9–12 A · 4–5.5 kW
IEC 60947-4-1
TOSUNLUX (Tosun) TSC1-K series AC mini contactors for automation and small motors. Two ratings in the FAPELEC catalogue: TSC1-K9 (9 A, 4 kW at 380/415 V) and TSC1-K12 (12 A, 5.5 kW), with 220 V, 24 V AC or 24 V DC coil. 3P+NO or 3P+NC contacts; 4-pole 4NO or 2NO+2NC versions from TOSUN.
EN 60947-5-1IEC 60947-4-1IEC 60947-5-1
9–12 AAC-3
4–5.5 kWMotor 380/415 V
220 V / 24 V AC / DCCoil
Selection tables
Selection table
| 9 | 4 | 20 | 3P + NO / NC | 220 V · 24 V AC · 24 V DC | |
| 12 | 5.5 | 20 | 3P + NO / NC | 220 V · 24 V AC · 24 V DC |
Reference configurator
Choose the rated current and the coil voltage: the full reference is displayed, ready to copy.
Full reference
Order code
Full reference = contactor reference + coil code. Example: TSC1-K09 + M7 = TSC1-K09M7, 220 V 50/60 Hz coil. Standard coils: 220 V (M7) · 24 V AC (B7).
| Coil voltage (V) | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 |
| 60 Hz | B6 | D6 | E6 | F6 | M6 | — | U6 | Q6 | — | — | R6 |
| 50/60 Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 |
Contactor comparison
| TSC1-K | 9 – 12 A | 660 V | 6 kV | 10 × 10⁶ operations | 3P + NO / NC | 24 V AC / DC · 220 V coils | Small motors up to 5.5 kW, compact enclosures |
|---|---|---|---|---|---|---|---|
| TSC-D | 9 – 32 A | 660 V | 6 kV | 8 – 10 × 10⁶ operations | 3P + NO / NC | TSR2-D relays · TSA1 / TSA2 blocks | Motors up to 15 kW, general use |
| TSC7 | 9 – 32 A | 660 V | 6 kV | 10 × 10⁶ operations | 3P + NO + NC | TSR2-D relays · TSC7 coils | Compact boards, integrated NO + NC |
| TSC1-D | 9 – 150 A | 660 V | 6 kV (D09 – D95) · 8 kV | 6 – 10 × 10⁶ operations | 3P + NO / NC · 4P | TSR2-D relays · TSA1 / TSA2 / TSA3 blocks · TSX1 coils | Industry: motors up to 75 kW, reversing, star-delta |
| TSC1-F | 115 – 150 A | 1 000 V | 8 kV | 10 × 10⁶ operations | 3P + 1 NO + 1 NC | 220 V · 380 V coils | Large motors 55 – 75 kW, AC-1 distribution up to 250 A |
| LCH8 | AC-7a 25 – 63 A | 400 V | 4 kV | 1 × 10⁶ operations | 2P · 4P NO / NC | AC coils 24 · 110 · 230 V | Commercial and residential: lighting, heating, load shedding in modular boards |
Technical characteristics
| Type | AC mini contactor |
|---|---|
| Rated current AC-3 | 9 – 12 A |
| Ie | 7.5 – 10 A |
| Thermal current Ith | 20 A |
| Power AC-3 220 V | 2.2 – 3 kW |
| Power AC-3 380/415 V | 4 – 5.5 kW |
| Power AC-3 440/500 V | 4 – 5.5 kW |
| Power AC-3 660 V | 4 kW |
| 3-pole contacts | 3P+NO / 3P+NC |
| TOSUN 4-pole versions | 4NO / 2NO+2NC |
| Rated operational current AC-4 (400 V) | 3.5 A (K09) · 4.5 A (K12)1 |
| Rated operational current AC-1 | 20 A1 |
| Rated insulation voltage Ui | 690 V1 |
| Rated impulse withstand voltage Uimp | 6 kV2 |
| Coils in the FAPELEC catalogue | 220 V · 24 V AC · 24 V DC |
| Mechanical endurance | 10 × 10⁶ operations1 |
|---|---|
| Electrical endurance AC-3 / AC-4 | AC-3: 1 × 10⁶ · AC-4: 0.2 × 10⁶ operations1 |
| Dimensions A × B × C and fixing | 45 × 58 × 57 mm · DIN rail 35 mm or 2 M4 screws1 |
| Product standard | IEC 60947-4-13 |
|---|
- 1 Value from an equivalent series, to be confirmed when ordering.
- 2 Normative value: IEC 60947-1, table H.1: 230/400 V system → 4 kV (cat. II/III modular), 6 kV (cat. III), 8 kV (cat. IV, Ue 690 V).
- 3 Normative value: IEC 60947-4-1.
Documentation
- DatasheetMini-contacteurs TSC1-KFRPDF · 456 kBDownload
- Datasheetكونتاكتورات صغيرة TSC1-KARPDF · 380 kBDownload
- Certificate · CE conformity verificationIntertek · 210200110SHA-V1 · EN IEC 60947-4-1:2019 · EN 60947-5-1:2017ENWebP · 175 kBDownload
- Certificate · CB test certificate (IECEE)Intertek Semko · SE-104717 · IEC 60947-4-1:2018 · IEC 60947-5-1:2016ENWebP · 58 kBDownload
- Manufacturer certificateQuanpin Certification (CNAS · IAF) · ISO 9001:2015ENWebP · 236 kBDownload
TSC1-K mini contactors 9–12 A — TOSUNLUX Morocco | FAPELECfapelec.ma






